Description
5V | |||
Model | GCZ4010B | Brand | GUNCAIZHU |
voltage | DC 5V | Rated Current | 0.2A |
Air Volume Flow Rate | 7.7CFM | Power Consumption | 1W |
Speed | 6928 +- 5%RPM | Noise | 28.2DBA |
Weight | 16.0g | Lifespan | 50000 Hours |
Bearing Structure | Dual Bearing | Wiring | Red(Positive) Black(Negative) |
Temperature Range | -10°C to 60°C | Storing Condition(Humidity) | 5% to 95% RH |
12V | |||
Model | GCZ4010B | Brand | GUNCAIZHU |
voltage | DC 12V | Rated Current | 0.04A |
Air Volume Flow Rate | 6.8CFM | Power Consumption | 0.48W |
Speed | 6200 +- 5%RPM | Noise | 23.2DBA |
Weight | 16.0g | Lifespan | 50000 Hours |
Bearing Structure | Dual Bearing | Wiring | Red(Positive) Black(Negative) |
Temperature Range | -10°C to 60°C | Storing Condition(Humidity) | 5% to 95% RH |
24V | |||
Model | GCZ4010B | Brand | GUNCAIZHU |
voltage | DC 24V | Rated Current | 0.1A |
Air Volume Flow Rate | 10.8CFM | Power Consumption | 2.4W |
Speed | 9746 +- 5%RPM | Noise | 32.5DBA |
Weight | 16.0g | Lifespan | 50000 Hours |
Bearing Structure | Dual Bearing | Wiring | Red(Positive) Black(Negative) |
Temperature Range | -10°C to 60°C | Storing Condition(Humidity) | 5% to 95% RH |
Reviews
There are no reviews yet.